Yanchep Sports and Social Club - Tuesday, 10 February 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Lee Bowness | 500 |
| 2 | Brad Jury | 285 |
| 3 | Mitch Newton | 270 |
| 4 | Glen Chislett | 255 |
| 5 | Jason Palmer | 240 |
| 6 | Mark Adair | 225 |
| 7 | Codi Williams | 210 |
| 8 | Isaac Hastings | 195 |
| 9 | Sam Lawson | 180 |
| 10 | Aaron Marshal | 165 |
| 11 | Lewis Wood | 150 |
| 12 | Philip Rennicks | 135 |
| 13 | Gerald Hoe(Life Member) | 120 |
| 14 | Luca Zanini | 105 |
| 15 | Matthew Morrison | 90 |
