Scarborough Sports and Community Club - Sunday, 21 June 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Lee Bowness | 520 |
| 2 | Zac Cooper | 304 |
| 3 | Blake Needs | 288 |
| 4 | Yvonne Vea | 272 |
| 5 | Jill Maley (Life Member) | 256 |
| 6 | Frank Maley (Life Member) | 240 |
| 7 | Lisa Smith | 224 |
| 8 | Mathew Novatsis | 208 |
| 9 | Steven Moses | 192 |
| 10 | Peter Blakers | 176 |
| 11 | Trent Doust | 160 |
| 12 | Darren Rudrum (Life Member) | 144 |
| 13 | John Robbins | 128 |
| 14 | Harvey Sacks | 112 |
| 15 | Regan Horn | 96 |
| 16 | Jim Erwin | 80 |
