Yanchep Sports and Social Club - Tuesday, 15 September 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Glen Chislett | 660 |
| 2 | Philip Rennicks | 437 |
| 3 | Sam Goodsman | 414 |
| 4 | Quentin Flipo | 391 |
| 5 | Jason Palmer | 368 |
| 6 | Stefan Messham | 345 |
| 7 | Alan Blair | 322 |
| 8 | Toby Beverley | 299 |
| 9 | Daniel Ledeboer | 276 |
| 10 | Craig Sham | 253 |
| 11 | Jye Finlay | 230 |
| 12 | Rodney Dekker | 207 |
| 13 | Paul Reed | 184 |
| 14 | Wesley Tate | 161 |
| 15 | Michael Vergis | 138 |
| 16 | Mckinlay Armstrong | 115 |
| 17 | John Neilsen | 92 |
| 18 | Desmond Massey-Hicks | 69 |
| 19 | Isaac Hastings | 46 |
| 20 | Lewis Wood | 23 |
| 21 | Aiden Rogers | 10 |
| 22 | Ethan Housen | 10 |
| 23 | Matthew Thompson [Russell] | 10 |
