Yanchep Sports and Social Club - Tuesday, 22 September 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Wesley Tate | 600 |
| 2 | Tanya Mills | 380 |
| 3 | Lewis Wood | 360 |
| 4 | Matthew Thompson [Russell] | 340 |
| 5 | Emilie Hethey | 320 |
| 6 | John Vargas | 300 |
| 7 | Brodie Dowen | 280 |
| 8 | Zach Gryscan | 260 |
| 9 | Andrew Vann | 240 |
| 10 | Alan Blair | 220 |
| 11 | Sam Goodsman | 200 |
| 12 | Lee Bowness | 180 |
| 13 | Craig Sham | 160 |
| 14 | Stefan Messham | 140 |
| 15 | Glen Chislett | 120 |
| 16 | Desmond Massey-Hicks | 100 |
| 17 | Philip Rennicks | 80 |
| 18 | Thomas Te Ahuru | 60 |
| 19 | Michael Vergis | 40 |
| 20 | William Smith | 20 |
