Yanchep Sports and Social Club - Tuesday, 6 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Jason Palmer | 480 |
| 2 | Lee Bowness | 266 |
| 3 | Michael Vergis | 252 |
| 4 | Alan Blair | 238 |
| 5 | Blake McConville | 224 |
| 6 | Nathan Kelly | 210 |
| 7 | Andrew Vann | 196 |
| 8 | John Neilsen | 182 |
| 9 | Wesley Tate | 168 |
| 10 | Isaac Hastings | 154 |
| 11 | Mohammed Zebeiri | 140 |
| 12 | Sam Lawson | 126 |
| 13 | Jay Zanoli (Life Member) | 112 |
| 14 | John Beattie | 98 |
