Yanchep Sports and Social Club - Tuesday, 13 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Quentin Flipo | 420 |
| 2 | Lee Bowness | 209 |
| 3 | Glen Chislett | 198 |
| 4 | Codi Williams | 187 |
| 5 | Mohammed Zebeiri | 176 |
| 6 | Lewis Wood | 165 |
| 7 | Wesley Tate | 154 |
| 8 | Mark Adair | 143 |
| 9 | Andrew Vann | 132 |
| 10 | Desmond Massey-Hicks | 121 |
| 11 | Michael Vergis | 110 |
