Yanchep Sports and Social Club - Tuesday, 20 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Mark Adair | 440 |
| 2 | Matthew Thompson [Russell] | 228 |
| 3 | Sam Lawson | 216 |
| 4 | John Beattie | 204 |
| 5 | Brad Jury | 192 |
| 6 | Tom Strong | 180 |
| 7 | Andrew Vann | 168 |
| 8 | Josh Caufield | 156 |
| 9 | Desmond Massey-Hicks | 144 |
| 10 | Alan Blair | 132 |
| 11 | Lewis Wood | 120 |
| 12 | Glen Chislett | 108 |
