Yanchep Sports and Social Club - Tuesday, 27 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | William Smith | 440 |
| 2 | Leon Anderhofstadt | 228 |
| 3 | Mark Adair | 216 |
| 4 | Matthew Thompson [Russell] | 204 |
| 5 | Quentin Flipo | 192 |
| 6 | Andrew Vann | 180 |
| 7 | Michael Vergis | 168 |
| 8 | Nathan Kelly | 156 |
| 9 | Desmond Massey-Hicks | 144 |
| 10 | Lewis Wood | 132 |
| 11 | Paul Reed | 120 |
| 12 | Toby Beverley | 108 |
