Yanchep Sports and Social Club - Tuesday, 3 November 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Hasib Kapic | 480 |
| 2 | Lewis Wood | 266 |
| 3 | Sam Goodsman | 252 |
| 4 | Andrew Vann | 238 |
| 5 | Michael Vergis | 224 |
| 6 | Mark Adair | 210 |
| 7 | Daniel Ledeboer | 196 |
| 8 | Desmond Massey-Hicks | 182 |
| 9 | Alan Blair | 168 |
| 10 | Quentin Flipo | 154 |
| 11 | Leon Anderhofstadt | 140 |
| 12 | Sam Lawson | 126 |
| 13 | Philip Rennicks | 112 |
| 14 | William Smith | 98 |
