Innaloo Sports Club - Wednesday, 9 September 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Steven Moses | 460 |
| 2 | Matthew Thompson [Russell] | 247 |
| 3 | Frank Maley (Life Member) | 234 |
| 4 | Greg Ranga | 221 |
| 5 | Tony Tassone | 208 |
| 6 | Harvey Sacks | 195 |
| 7 | Jill Maley (Life Member) | 182 |
| 8 | James Scott | 169 |
| 9 | Darcy Trainor | 156 |
| 10 | Dylan Marshall | 143 |
| 11 | Shane Jones | 130 |
| 12 | Peter Blakers | 117 |
| 13 | Ayden Soulsby | 104 |
