Innaloo Sports Club - Wednesday, 28 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Mitchell Guy | 520 |
| 2 | Caine Rice | 304 |
| 3 | Anthony Fels | 288 |
| 4 | Paul Wilson | 272 |
| 5 | Reg Holdaway | 256 |
| 6 | William Smith | 240 |
| 7 | Tony Tassone | 224 |
| 8 | Peter Blakers | 208 |
| 9 | Paul Moore | 192 |
| 10 | Frank Maley (Life Member) | 176 |
| 11 | Steven Moses | 160 |
| 12 | Jill Maley (Life Member) | 144 |
| 13 | John Beattie | 128 |
| 14 | Peter Smith [SG] | 112 |
| 15 | Harvey Sacks | 96 |
| 16 | Shane Jones [Matthew] | 80 |
