Scarborough Sports and Community Club - Sunday, 13 September 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Steven Moses | 600 |
| 2 | Darren Rudrum (Life Member) | 380 |
| 3 | Jill Maley (Life Member) | 360 |
| 4 | Barry Stribling | 340 |
| 5 | Gerald Hoe(Life Member) | 320 |
| 6 | James Scott | 300 |
| 7 | Peter Blakers | 280 |
| 8 | Frank Maley (Life Member) | 260 |
| 9 | Blake Needs | 240 |
| 10 | Shane Jones | 220 |
| 11 | Jay Zanoli (Life Member) | 200 |
| 12 | Mark Lindup | 180 |
| 13 | Benjamin Stone | 160 |
| 14 | Reg Holdaway | 140 |
| 15 | Carlo Ferri | 120 |
| 16 | Lisa Smith | 100 |
| 17 | Dylan Marshall | 80 |
| 18 | Harvey Sacks | 60 |
| 19 | Freddie Eastman | 40 |
| 20 | Yaniv Mishali | 20 |
