Scarborough Sports and Community Club - Sunday, 20 September 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Darren Rudrum (Life Member) | 460 |
| 2 | Mark Lindup | 247 |
| 3 | Tony Tassone | 234 |
| 4 | Ali Seif | 221 |
| 5 | Barrie Hosgood | 208 |
| 6 | Jill Maley (Life Member) | 195 |
| 7 | Gerald Hoe(Life Member) | 182 |
| 8 | Frank Maley (Life Member) | 169 |
| 9 | Benjamin Stone | 156 |
| 10 | Derek Kehoe | 143 |
| 11 | Tony Hester | 130 |
| 12 | Lisa Smith | 117 |
| 13 | Shane Jones | 104 |
