Scarborough Sports and Community Club - Sunday, 27 September 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Nathan Kelly | 480 |
| 2 | Tony Tassone | 266 |
| 3 | Darren Rudrum (Life Member) | 252 |
| 4 | Mark Lindup | 238 |
| 5 | Blake Needs | 224 |
| 6 | Zac Cooper | 210 |
| 7 | William Jahn | 196 |
| 8 | Reg Holdaway | 182 |
| 9 | Peter Blakers | 168 |
| 10 | James Scott | 154 |
| 11 | Steve Archibald | 140 |
| 12 | Luke Sully | 126 |
| 13 | Max Wadkins | 112 |
| 14 | Ali Seif | 98 |
