Scarborough Sports and Community Club - Sunday, 4 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Mark Lindup | 440 |
| 2 | Yaniv Mishali | 228 |
| 3 | Shannon Dowling | 216 |
| 4 | William Jahn | 204 |
| 5 | Ashley Carroll | 192 |
| 6 | Piers English | 180 |
| 7 | Cormac Murtagh | 168 |
| 8 | Tony Hester | 156 |
| 9 | Max Wadkins | 144 |
| 10 | Darren Rudrum (Life Member) | 132 |
| 11 | Lisa Smith | 120 |
| 12 | Steve Archibald | 108 |
