Scarborough Sports and Community Club - Sunday, 11 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Marcell Tamati | 540 |
| 2 | Paul Wilson | 323 |
| 3 | Martin Roach | 306 |
| 4 | Mark Lindup | 289 |
| 5 | James Scott | 272 |
| 6 | Haydn Tuia | 255 |
| 7 | Harvey Sacks | 238 |
| 8 | Nathan Kelly | 221 |
| 9 | Peter Blakers | 204 |
| 10 | Frank Maley (Life Member) | 187 |
| 11 | Max Wadkins | 170 |
| 12 | Jill Maley (Life Member) | 153 |
| 13 | Mark McGregor | 136 |
| 14 | Grant Divall | 119 |
| 15 | Darren Rudrum (Life Member) | 102 |
| 16 | Paul Ward [Woodvale] | 85 |
| 17 | Shane Jones | 68 |
