Scarborough Sports and Community Club - Sunday, 18 October 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Mark Lindup | 480 |
| 2 | Harvey Sacks | 266 |
| 3 | James Scott | 252 |
| 4 | Peter Blakers | 238 |
| 5 | Darren Rudrum (Life Member) | 224 |
| 6 | Tony Hester | 210 |
| 7 | Jill Maley (Life Member) | 196 |
| 8 | Lisa Smith | 182 |
| 9 | Kyle Poutawa | 168 |
| 10 | Damien Stirbinskis | 154 |
| 11 | Blake Needs | 140 |
| 12 | Max Wadkins | 126 |
| 13 | Barrie Hosgood | 112 |
| 14 | Frank Maley (Life Member) | 98 |
