Scarborough Sports and Community Club - Sunday, 1 November 2026
| Rank | Player | Points Scored |
|---|---|---|
| 1 | Ken Clarke | 620 |
| 2 | Yaniv Mishali | 399 |
| 3 | Mark McGregor | 378 |
| 4 | Lewis Wood | 357 |
| 5 | Reg Holdaway | 336 |
| 6 | William Jahn | 315 |
| 7 | Cormac Murtagh | 294 |
| 8 | Darren Rudrum (Life Member) | 273 |
| 9 | Peter Blakers | 252 |
| 10 | Mark Lindup | 231 |
| 11 | William Lowe | 210 |
| 12 | Haydn Tuia | 189 |
| 13 | Shane Jones [Matthew] | 168 |
| 14 | Jim Erwin | 147 |
| 15 | Rob Beatty | 126 |
| 16 | Jill Maley (Life Member) | 105 |
| 17 | Aaron Bitmead | 84 |
| 18 | Max Wadkins | 63 |
| 19 | Frank Maley (Life Member) | 42 |
| 20 | Lisa Smith | 21 |
| 21 | Harvey Sacks | 10 |
